



Categories: Circuit Breaker
| No. | Item | Unit | Data | ||
| 1 | Rated frequency | Hz | 50 | ||
| 2 | Rated voltage | kV | 40.5 | ||
| 3 | Rated current | A | 1250 / 1600 / 2000 | ||
| 4 | Rated Short-Circuit Breaking Current | kA | 31.5 | ||
| 5 | Rated Short-Circuit Closing Current | 80 | |||
| 6 | Rated Short-Time Withstand Current | 31.5 | |||
| 7 | Rated Peak Withstand Current | 80 | |||
| 8 | Rated Out of Step Breaking Current | 10 | |||
| 9 | Rated Short-Circuit Continuous Time | s | 4 | ||
| 10 | Rated Short-Circuit Breaking Current Breaking Times | Times | 10 | ||
| 11 | Rated short-time power frequency withstand voltage | Interphase, to earth(dry) | kV/min | 95/1 | |
| Fracture (dry) | 118/1 | ||||
| Interphase, to earth(wet) | 80/1 | ||||
| Auxiliary circuit to earth | 2/1 | ||||
| 12 | Rated lightning impulse withstand voltage | Interphase, to earth | kV | 185 | |
| Fracture | 215 | ||||
| 13 | Rated Operating Voltage and Auxiliary Circuit Rated Voltage | V | AC220, DC220 | ||
| 14 | Main Circuit Rsistance | Rated Current 1600A and below | micro-Ohm | Not more than 90 | |
| Rated Current more than 1600A | Not more than 40 | ||||
| 15 | Closing Time | Under AC Voltage | ms | Not more than 100 | |
| Under DC Voltage | 55 ~ 100 | ||||
| 16 | Opening Time | Under AC Voltage | Not more than 60 | ||
| Under DC Voltage | 30 ~ 65 | ||||
| 17 | Closing – Opening Time | Not less than 120 | |||
| 18 | Opening – Closing Time | Not more than 50 | |||
| 19 | Full Breaking Time | Not more than 78 | |||
| 20 | Rated Operating Order | O – 0.3s – CO -180s- CO | |||
| 21 | Moving Contact Travel | mm | 96±2.5 | ||
| 22 | Contact Opening Distance | mm | 60±1.5 | ||
| 23 | Closing buffer Stroke | mm | 10±2 | ||
| 24 | Phase-to-Phase opening Synchronism | ms | Not more than 3 | ||
| 25 | Phase-to-Phase closing Synchronism | ms | Not more than 3 | ||
| 26 | Phase spacing | mm | 725 | ||
| 27 | Annual Gas Leakage rate of SF6 | % | Not more than 0.5 | ||
| 28 | SF6 Gas Moisture content (ppm, gauge pressure at 20 degrees Celcius) | Handover Acceptance Value | V/V | Not more than 150 | |
| Distance Travel | Not more than 300 | ||||
| 29 | SF6 Gas Rated Pressure (gauge pressure at 20oC) | MPa | 0.45 | ||
| 30 | SF6 Gas Replenish Pressure (gauge pressure at 20 oC) | 0.42 | |||
| 31 | SF6 Gas Locked Pressure (gauge pressure at 20oC) | 0.4 | |||
| 32 | Mechanical Life | Times | 6000 | ||
| 33 | SF6 Gas Weight | Kg | 5 | ||
| 34 | Weight (with CT) | 800 | |||
| Weight (without CT) | 1000 | ||||
| Note: If the altitude is over 1000m, the rated insulation level should be modified as appropriate. | |||||





Copyright © 2026 Hebei Shiyue Electrical Equipment Co., Ltd. All Rights Reserved.